Chateau 5G R17 ax
Chateau 5G ax R17 kit with Quad-Core 1.8GHz CPU, 1GB RAM, 1 x 2.5 Gbit Eth, 4 x Gbit Eth, two wireless interfaces (built-in 2.4Ghz 802.11ax two chain wireless, built-in 5Ghz 802.11ax two chain wireless) with external antennas, R17 RG650E-EU 5G/LTE modem for International bands 1/3/5/7/8/20/26/28/32/38/40/41/42/ 43/67/75/76/77/78 with 4 integrated antennas, tower case, USB, 1.5m RJ45 cable, PSU, RouterOS L4, International version
More speed. More bands. More flexibility.
Chateau 5G ax R17 may look familiar – the sleek design, the mighty dual-band Wi-Fi 6 coverage, and all the impressive RouterOS v7 features. But under the hood, everything’s been pushed further.
Now powered by 5G Release 17 cutting-edge modem, Chateau takes full advantage of the latest mobile technologies, including advanced carrier aggregation combinations. That means faster downlink speeds, increased signal stability and responsiveness, even in regions where the mobile tower is far away. Wherever you are, Chateau finds the signal sweet spot.
Your network, your rules: eSIM or microSIM
Chateau has a true embedded SIM (eSIM) built right in, fully compatible with:



Wireless that actually delivers
With four powerful built-in LTE/5G antennas and two external dual-chain Wi-Fi 6 antennas, Chateau gives you great performance for download and upload even in a busy, crowded environment:
- Smart aggregation with wide regional FDD + TDD band support ;
- Extra strong signal pickup thanks to 4x4 MIMO ;
- Wi-Fi coverage designed for homes of all sizes, including multi-floor setups.
For secure remote work, play, and everything in between
Chateau runs RouterOS v7, MikroTik’s industrial-grade operating system used by ISPs and sysadmins around the world – but with a simple user-friendly interface that anyone can learn to use. And if you’re not sure about diving deep into the world of networking – no worries, we also have iOS/Android app for even easier installation!
Set up a secure VPN. Optimize streaming. Limit bandwidth. Create VLANs. Block sites. Send SMS alerts when usage peaks. All without subscriptions or paywalls.
Chateau 5G ax R17 is perfect for:
- Remote workers who need fast, reliable, secure LTE/5G internet
- Mobile operators looking for modern, simple, affordable TR-069 device management
- Households tired of plastic “black box” routers that limit what they can do
- Anyone ready to ditch slow DSL or patchy Wi-Fi extenders
FEATURES
Frequently Asked Question
Specifications
| Product code | S53UG+5HaxD2HaxD-TC&RG650E-EU |
|---|---|
| CPU | Quad-Core IPQ-6010 Frequency range - auto (864-1800MHz) |
| CPU Architecture | ARM 64bit |
| Size of RAM | 1 GB |
| Storage | 128 MB NAND |
| Number of 1G Ethernet ports | 4 |
| Number of 2.5G Ethernet ports | 1 |
| LTE modem | RG650E-EU |
| USB | 1 USB 2.0 type A |
| SIM slots | Micro SIM, eSIM |
| Wireless interface model | QCN-5022 (2.4 GHz), QCN-5052 (5GHz) |
| Wireless | 2.4 GHz 802.11b/g/n/ax dual-chain, 5 GHz 802.11a/n/ac/ax dual-chain |
| Antenna gain | 3 dBi (2.4 GHz), 6 dBi (5 GHz) |
| LTE modem | RG650E-EU |
| TAC | 86896506 |
| MIMO DL | 4x4 |
| MIMO UL | 2x2 |
| 5G SA Category | 7.01 Gbps Downlink, 1.25 Gbps Uplink |
| 5G SA FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800 MHz) / 26 (850 MHz) / 28 (700 MHz) / 67 (700 MHz) / 75 (1500 MHz) / 76 (1500 MHz) |
| 5G SA TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) / 77 (3700 MHz) / 78 (3500 MHz) |
| 5G NSA Category | 5.47 Gbps Downlink, 730 Mbps Uplink |
| 5G NSA FDD band | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800 MHz) / 26 (850 MHz) / 28 (700 MHz) / 67 (700 MHz) / 75 (1500 MHz) / 76 (1500 MHz) |
| 5G NSA TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) / 77 (3700 MHz) / 78 (3500 MHz) |
| LTE Category | 20 (2.0 Gbps Downlink, 211 Mbps Uplink) |
| LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) / 32 (1500 MHz) |
| LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) / 42 (3500MHz) / 43 (3700MHz) |
| 3G Category | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
| 3G bands | 1 (2100MHz) / 5 (850MHz) / 8 (900MHz) |
| Operating system | RouterOS v7, License level 4 |
| Operating temperature | -40°C to +70°C |
Powering
| Number of DC inputs | 1 |
|---|---|
| DC jack input Voltage | 12-28 V |
| Power adapter nominal voltage | 24 V |
| Power adapter nominal current | 1.2 A |
| Max power consumption (without attachments) | 16 W |
| Max power consumption | 26 W |
Included parts
power adapter
Cable (1.5m)