SXTsq 5 ax with with 16dBi 5GHz antenna, 5 GHz 802.11a/n/ac/ax wireless, 800MHz CPU, 256MB RAM, 1 x Gigabit LAN, POE, PSU, pole mount, RouterOS L4
Meet the SXTsq 5 ax — our first Wi-Fi 6 outdoor CPE, combining the best wireless technology with our trusted, compact SXTsq form factor
Despite the upgrade to Wi-Fi 6 and a modern ARM-based dual core CPU , this unit keeps the same price point as our previous Wi-Fi 5 model — making it one of the best-value weatherproof CPEs on the market.
The enclosure can withstand all sorts of unpredictable weather hazards, and it features slots for directly attaching a hose clamp in three different mounting positions, including support for horizontal railings — ideal for masts and poles in rooftop or tower deployments.
Field-tested up to 3 km in high-interference, urban scenarios. Designed with the same trusted long-range architecture as previous SXT models — capable of 10+ km links in line-of-sight deployments.

| Product code | SXTsq-5axD |
|---|---|
| CPU | Dual-Core IPQ-5010 800 MHz |
| CPU architecture | ARM 64bit |
| Size of RAM | 256 MB |
| RAM type | DDR3L |
| Storage | 128 MB, NAND |
| Number of 1G Ethernet ports | 1 |
| Wireless interface model | QCN-6102 |
| Wireless | 5 GHz 802.11a/n/ac/ax |
| Antenna gain | 16 dBi |
| Dimensions | 129 x 129 x 34 mm |
| Operating system | RouterOS v7, License level 4 |
| Operating temparature | -40°C to +70°C |
| DC input | PoE-In |
|---|---|
| Input Voltage | 12-28 V |
| Power adapter nominal voltage | 24 V |
| Power adapter nominal current | 0.38 A |
| PoE-In | Passive PoE |
| Max power consumption | 6 W |
| Rate (5 GHz) | Tx (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 24 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 24 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 18 | -70 |
| MCS11 | 16 | -67 |



